Brand | PEL |
Model | 1400 RF |
Voltage/Frequency | 220/50 V |
Power Consumption | 120 Watt |
Current Consumption | 1.02 Ampere |
Compressor | 1/8/2021 0:00 |
Thermostat | 32C (Frz. Compartment = -15 – -18 °C, Ref. Compartment = -2 – +3 °C) |
Climate Class | Tropical |
Defrosting | Manual |
Temperature Control (Adjustable) | Mechanical |
Crispo Tray | Yes |
Evaporator | D.Ror Bond |
Interior Light | Lamp Bub 15W |
Door | Single |
Door Type | Glass/Mirror |
Condenser (Outside) | Wire Type |
Condenser (Inside) | Copper |
Height (Inc. Leveling Feet) | 999mm |
Width | 522mm |
Depth | 521mm |
Net Weight | 32kg |
Gross Weight | 35kg |
PEL PRGD-1400 Desire Glass Door Refrigerator
₨37,499
9% Off
In Stock
Highlights:
Compare Capacity 140 Liters. Thicker Door Insulation. Metallic Sheet. Glass Shelves. LED Lights. Japanese Technology Compressor. Double Sided Roll Bond Evaporator. Extra Wide Design.
Description
Additional information
Refrigerator Type | Top Mount |
---|---|
Brands | PEL |
Reviews (0)
Reviews
There are no reviews yet.