Specification
General Info | |
---|---|
Type | TV |
Year | 2020 |
Brand | TCL |
Model Series | C81 |
Model Number | 55C815 |
Alias | 55C815X1 |
Size | 55″ (inches) |
Panel | VA |
Operating System | Android 9.0 Pie |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
Display Type | VA |
Display Bit Depth | 10 bits |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 80 ppi |
Screen-to-Body Ratio | 90.64 % |
Backlight Source | Edge LED |
DCI P3 | 93% |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 10 ms |
HDR | HDR10 HDR10+ Dolby Vision HLG (Hybrid Log Gamma) PQ10 |
3D | No |
Size, weight, color | |
Case Depth | 2.6 in 6.6 cm 66 mm 0.22 ft |
Case Weight | 17.4 kg 38 lbs |
Case Width with Stand | 48.31 in 122.7 cm 1227 mm 4.03 ft |
Case Height with Stand | 31.89 in 81 cm 810 mm 2.66 ft |
Case Depth with Stand | 13.78 in 35 cm 350 mm 1.15 ft |
Case Weight with Stand | 18.8 kg 41 lbs |
Case Color | Black |
Hardware | |
CPU Cores | 4 |
GPU Cores | 3 |
Internal Storage | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack (CVBS) 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 1 x 15 |
Features | |
OS | Android 9.0 Pie |
Cool Features | Disney+ Voice command UHD Upscaling Wide Color Gamut Dimming Pro Picture-in-Picture Game Mode IPQ 2.0 Engine UHD Premium Color Extender Quantum Dot Color HbbTV 2.0.2 Google Assistant Alexa TCL AI-IN Mega Dynamic Contrast Amazon Prime Video Noise Reduction |
Reviews
There are no reviews yet.